# UK, Mendip
# Auto-generated from http://www.dtg.org.uk/retailer/dtt_channels.html
# and http://www.ofcom.org.uk/static/reception_advice/index.asp.html
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 794000000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
T 738000000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
T 770000000 8MHz 2/3 NONE QAM256 32k 1/32 NONE
T 690000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE
T 722000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE
T 754000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE
